
High School Integrated Arts
| Best Practices |
|
|
|
School |
|
|
Critical Review for Radio | 9-12 | ||
|
|
Dev elopiong Cause & Effect | Dan Betts | Special Ed. | Blossomland Learning |
|
|
Electronic History Chapters | John McCarthy | 9-12 | Clarkston high School |
|
|
Family Gathering Collage | Laura Ruggles | 6-8 | Central Montcalm MS/HS |
|
|
I am, and this is what makes me special | Dennis Snow | 6-12 | Harold O. Steele High School |
|
|
Internet Research Assistant | Janice Lee Kesel | 9-12 | |
|
|
Le Monde Francais | Michalene Elder | 9-12 | Jeffers High School |
|
|
My Deaf American Hero | Diane Harris-Basom | 9-12 | Central Montcalm High School, Deaf Education |
|
|
My World Wide Tour of Spanish- Speaking Countries |
Stacy L. Hogan | 6-12 | Houghton Middle School |
|
|
Nutrition Fest | Crystal L. Vida | 10-12 | Clare High School |
|
|
Presentation Culturelle | Catherine A. Moore | 9-12 | Luther L. Wright High School |
|
|
Publication Project | Sue Falvo | 9 | West Ottawa High School |
|
|
Quilting with Literature: Internet Research and Multi-Media Presentation Skills in AP English |
Linda Berlin, Melissa Schneider, Ginger Sisson | 12 | Grandville High School |
|
|
The French Educational System | Amy Hineline | 9-12 | |
|
|
The Evolution of Technology | Lara Lukins | 9 | |
|
|
The Salt Water | Sally Ann Walker | 9-12 | Cousino High School |
|
|
Thinking Like an Enginner | Kathy D. Reinhard | 9-12 | Mancelona High School |
|
|
Twenty-two points, plus triple-word-score, plus fifty points for using all my letters. Game's over. I'm outta here. |
Diane Benford, Rosa Johnson | 9-12 | Mt. Pleasant Area Technical Center, | Mt. Pleasant High School |